Specifications
| VMRS | 016008001 |
| Air Spring Convolutions | Single |
| Top Plate Diameter | 10.38 in |
| Top Mounting | Combination Stud |
| Bottom Piston/Plate Diameter | 9.18 in |
| Bottom Mounting | Stud |
| Air Connection Configuration | Top – Dual |
| Compressed Height | 8.00 in |
| Piston Height | 5.38 in |
Product Details
Hendrickson air springs ensures you are Ready for the Road Ahead™ being uniquely designed with high-caliber performance in mind. Made with proprietary bump stop and piston parts, these air springs produce a low natural frequency. Hendrickson genuine air springs go through a rigorous testing process to offer upgraded suspension ride, handling, and efficiency.
FleetPride is your First Click in Heavy Duty®.
Features
- Improved ride quality
- Distinctive flex member lengths
Cross Reference
| AUTOMANN | AB1DK25E-8713 |
| CONTITECH | 64636 |
| DAYTON PARTS | 352-8713 |
| EUCLID | FS8713 |
| FIRESTONE | W01-358-8713 |
| HDVALUE | HDV8713 |
| HENDRICKSON | C22948 |
| MERITOR | MAF8713 |
| SIRCO | AS8713 |
| STEMCO MANUFACTURING CO. | 1R13-176 |
| TRP BRAKES | AS87130 |
| UNKNOWN | S22948 |
| WORLD AMERICAN | WA01-8713 |
| Other | 8533, HRS22948, 442XHAHXW3XD |






